[2026-06-24 02:37:31] IP: 185.150.0.71 | Action: Shell Accessed | Target: 185.150.0.71 | Status: info | UA: Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Sa
[2026-07-09 03:53:04] IP: 74.7.227.186 | Action: Shell Accessed | Target: 74.7.227.186 | Status: info | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbo
[2026-07-09 05:59:49] IP: 74.7.227.46 | Action: Shell Accessed | Target: 74.7.227.46 | Status: info | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbo
[2026-07-09 17:36:33] IP: 74.7.227.13 | Action: Shell Accessed | Target: 74.7.227.13 | Status: info | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbo
[2026-07-09 18:58:40] IP: 74.7.242.30 | Action: Shell Accessed | Target: 74.7.242.30 | Status: info | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbo
[2026-07-11 14:45:19] IP: 47.128.98.178 | Action: Shell Accessed | Target: 47.128.98.178 | Status: info | UA: Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat
[2026-07-12 20:27:45] IP: 3.224.104.67 | Action: Shell Accessed | Target: 3.224.104.67 | Status: info | UA: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama
